Average salary in Australia

 
Find out what's the average salary in Australia by Industry Sector. Mid range salary is average salary across the country and may vary by location. The list is updated on regular basis.

Industry Sector Minimum Salary Average Mid Range Maximum Salary
Mining, Resources & Energy $121,946 $138,759 $155,572
Construction $103,556 $116,989 $130,423
Engineering $101,659 $115,996 $130,332
Consulting & Strategy $100,626 $113,796 $126,966
Information & Communication Technology $86,107 $97,587 $109,067
Legal $80,195 $93,007 $105,819
Science & Technology $80,251 $92,133 $104,015
Human Resources & Recruitment $75,793 $85,812 $95,830
Marketing & Communications $76,020 $84,679 $93,337
Banking & Financial Services $72,886 $82,627 $92,369
Government & Defence $73,966 $82,195 $90,423
Healthcare & Medical $73,641 $81,933 $90,225
Accounting $72,265 $80,866 $89,468
Sales $71,263 $80,177 $89,091
Insurance & Superannuation $65,498 $73,858 $82,218
Manufacturing, Transport & Logistics $64,961 $72,203 $79,445
Advertising, Arts & Media $64,589 $72,172 $79,754
Education & Training $63,596 $70,942 $78,288
Design & Architecture $62,721 $70,911 $79,101
Farming, Animals & Conservation $61,178 $68,443 $75,709
Real Estate & Property $57,504 $65,171 $72,838
Trages & Services $56,672 $64,050 $71,427
Community Services & Development $56,991 $62,889 $68,787
Sport & Recreation $49,857 $56,183 $62,509
Retail & Consumer Products $49,461 $55,577 $61,693
Hospitality & Tourism $49,116 $54,716 $60,315
Call Centre & Customer Service $46,464 $51,750 $57,035
Administration & Office Support $46,199 $51,506 $56,814